<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the [beach + bay] group</title>
	<atom:link href="http://beachandbaygroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://beachandbaygroup.com</link>
	<description>Newport Beach Real Estate Authority</description>
	<lastBuildDate>Thu, 12 Apr 2012 22:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>48 Linda Isle &#8211; Newport Beach House of the Week</title>
		<link>http://beachandbaygroup.com/2012/04/48-linda-isle-newport-beach-house-of-the-week/</link>
		<comments>http://beachandbaygroup.com/2012/04/48-linda-isle-newport-beach-house-of-the-week/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:35:31 +0000</pubDate>
		<dc:creator>Tanya Taylor</dc:creator>
				<category><![CDATA[house of the week]]></category>
		<category><![CDATA[California Beach Homes]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Newport Beach Homes]]></category>
		<category><![CDATA[newport beach real estate for sale]]></category>
		<category><![CDATA[Newport Beach realtor]]></category>

		<guid isPermaLink="false">http://beachandbaygroup.com/?p=3273</guid>
		<description><![CDATA[Original listing price for this gorgeous soft-Contemporary style bay front home is located in one of Newport Beach&#8217;s most coveted waterfront locations was $5,600,000.  Right now the asking price is $4,495,000.  We would love to represent you in getting an incredible deal for this home in 24-hour guard gated, Linda Isle. Perched on a point lot that...]]></description>
		<wfw:commentRss>http://beachandbaygroup.com/2012/04/48-linda-isle-newport-beach-house-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eWaste event April 28, 2012, Surterre Properties, Newport Beach Office</title>
		<link>http://beachandbaygroup.com/2012/04/ewaste-event-april-28-2012-surterre-properties-newport-beach-office/</link>
		<comments>http://beachandbaygroup.com/2012/04/ewaste-event-april-28-2012-surterre-properties-newport-beach-office/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:58:15 +0000</pubDate>
		<dc:creator>Tanya Taylor</dc:creator>
				<category><![CDATA[people + events]]></category>
		<category><![CDATA[eWaste Events]]></category>
		<category><![CDATA[Newport Beach eWaste events]]></category>
		<category><![CDATA[Orange County eWaste events]]></category>

		<guid isPermaLink="false">http://beachandbaygroup.com/?p=3269</guid>
		<description><![CDATA[eWaste event April 28, 2012, Surterre Properties, Newport Beach Office &#160;]]></description>
		<wfw:commentRss>http://beachandbaygroup.com/2012/04/ewaste-event-april-28-2012-surterre-properties-newport-beach-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Coast Single Family Residence Market Update April 2012</title>
		<link>http://beachandbaygroup.com/2012/04/newport-coast-single-family-residence-market-update-april-2012/</link>
		<comments>http://beachandbaygroup.com/2012/04/newport-coast-single-family-residence-market-update-april-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:20:54 +0000</pubDate>
		<dc:creator>Tanya Taylor</dc:creator>
				<category><![CDATA[numbers + statistics]]></category>
		<category><![CDATA[just sold newport coast real estate]]></category>
		<category><![CDATA[lowest priced home in Newport Coast]]></category>
		<category><![CDATA[Newport Coast]]></category>
		<category><![CDATA[Newport Coast homes for sale]]></category>
		<category><![CDATA[newport coast real estate for sale]]></category>

		<guid isPermaLink="false">http://beachandbaygroup.com/?p=3265</guid>
		<description><![CDATA[Newport Coast Single Family Residence Market Update April 2012 &#160;]]></description>
		<wfw:commentRss>http://beachandbaygroup.com/2012/04/newport-coast-single-family-residence-market-update-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Dorian, Newport Coast Debuts</title>
		<link>http://beachandbaygroup.com/2012/03/21-dorian-newport-coast-debuts/</link>
		<comments>http://beachandbaygroup.com/2012/03/21-dorian-newport-coast-debuts/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:34:38 +0000</pubDate>
		<dc:creator>Carol Iversen Lee</dc:creator>
				<category><![CDATA[house of the week]]></category>

		<guid isPermaLink="false">http://beachandbaygroup.com/?p=3228</guid>
		<description><![CDATA[21 Dorian is a beautiful, light-filled home in the exclusive  gated Newport Coast community of St. Laurent. This neighborhood has a community swimming pool, tennis and basketball courts. 21 Dorian has tastefully upgraded flooring including stone and some carpet downstairs and bamboo flooring throughout the second floor. All 4 bedrooms are upstairs and one is...]]></description>
		<wfw:commentRss>http://beachandbaygroup.com/2012/03/21-dorian-newport-coast-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Coast Real Estate Market View: February 24, 2012</title>
		<link>http://beachandbaygroup.com/2012/03/newport-coast-real-estate-market-view-february-24-2012/</link>
		<comments>http://beachandbaygroup.com/2012/03/newport-coast-real-estate-market-view-february-24-2012/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:47:10 +0000</pubDate>
		<dc:creator>Tanya Taylor</dc:creator>
				<category><![CDATA[numbers + statistics]]></category>
		<category><![CDATA[total archived blogs]]></category>
		<category><![CDATA[Newport Coast Real Estate Statistics]]></category>
		<category><![CDATA[Newport Coast Real Estate Trends]]></category>
		<category><![CDATA[Top Newport Beach Realtors]]></category>
		<category><![CDATA[Top Newport Coast Realtors]]></category>

		<guid isPermaLink="false">http://beachandbaygroup.com/?p=3219</guid>
		<description><![CDATA[Market View: February 24, 2012 Newport Coast  Originally posted on The Coastal Real Estate Guide Median List Price The median list price in NEWPORT COAST including Crystal Cove this week is $3,050,000. Inventory is tightening and days-on-market falling. But demand as measured by the Market Action Index is also trending down. The market is not giving strong...]]></description>
		<wfw:commentRss>http://beachandbaygroup.com/2012/03/newport-coast-real-estate-market-view-february-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

