<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the [beach + bay] group</title>
	<atom:link href="http://beachandbaygroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://beachandbaygroup.com</link>
	<description>Newport Beach Real Estate Authority</description>
	<lastBuildDate>Fri, 17 Feb 2012 23:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Homebuying in Newport Beach CA for 2012 is off to a Hot Start for Surterre Properties</title>
		<link>http://beachandbaygroup.com/2012/02/homebuying-in-newport-beach-ca-for-2012-is-off-to-a-hot-start-for-surterre-properties/</link>
		<comments>http://beachandbaygroup.com/2012/02/homebuying-in-newport-beach-ca-for-2012-is-off-to-a-hot-start-for-surterre-properties/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:45:39 +0000</pubDate>
		<dc:creator>Tanya Taylor</dc:creator>
				<category><![CDATA[numbers + statistics]]></category>
		<category><![CDATA[Best Newport Beach]]></category>
		<category><![CDATA[CA Homebuying 2012]]></category>
		<category><![CDATA[CA Realtors]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Newport Beach Home Sales 2012]]></category>

		<guid isPermaLink="false">http://beachandbaygroup.com/?p=3198</guid>
		<description><![CDATA[Originally posted by Jon Lanser on the OC Register Newport Beach-based brokerage Surterre Properties says 2012 is off to a hot start. It recorded $120 million in escrow openings at all its offices in January. That compares to $67 million a year earlier — a 79 percent increase. The early-year spurt follows a 2011 when...]]></description>
		<wfw:commentRss>http://beachandbaygroup.com/2012/02/homebuying-in-newport-beach-ca-for-2012-is-off-to-a-hot-start-for-surterre-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach Real Estate Market View: February 10, 2012</title>
		<link>http://beachandbaygroup.com/2012/02/newport-beach-real-estate-market-view-february-10-2012/</link>
		<comments>http://beachandbaygroup.com/2012/02/newport-beach-real-estate-market-view-february-10-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:19:25 +0000</pubDate>
		<dc:creator>Tanya Taylor</dc:creator>
				<category><![CDATA[numbers + statistics]]></category>

		<guid isPermaLink="false">http://beachandbaygroup.com/?p=3189</guid>
		<description><![CDATA[Originally posted on The Coastal Real Estate Guide Newport Beach Real Estate Market View: February 10, 2012 Median List Price The median list price in NEWPORT BEACH this week is $1,597,000. Inventory has been tightening but days on market and the Market Action Index have been basically unchanged, not providing strong indications for market conditions....]]></description>
		<wfw:commentRss>http://beachandbaygroup.com/2012/02/newport-beach-real-estate-market-view-february-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corona Del Mar Real Estate Market View: February 10, 2012</title>
		<link>http://beachandbaygroup.com/2012/02/corona-del-mar-real-estate-market-view-february-10-2012/</link>
		<comments>http://beachandbaygroup.com/2012/02/corona-del-mar-real-estate-market-view-february-10-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:08:51 +0000</pubDate>
		<dc:creator>Tanya Taylor</dc:creator>
				<category><![CDATA[numbers + statistics]]></category>
		<category><![CDATA[Corona del Mar real estate for sale]]></category>
		<category><![CDATA[corona del mar real estate statistics]]></category>

		<guid isPermaLink="false">http://beachandbaygroup.com/?p=3180</guid>
		<description><![CDATA[Originally posted on The Coastal Real Estate Guide Corona Del Mar Real Estate Market View: February 10, 2012 Median List Price The median list price in CORONA DEL MAR this week is $2,050,000. Inventory is up and the Market Action Index is trending down recently. While days-on-market appears to be trending lower, the overall conditions...]]></description>
		<wfw:commentRss>http://beachandbaygroup.com/2012/02/corona-del-mar-real-estate-market-view-february-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Coast Real Estate Market View: February 10, 2012</title>
		<link>http://beachandbaygroup.com/2012/02/newport-coast-real-estate-market-view-february-10-2012/</link>
		<comments>http://beachandbaygroup.com/2012/02/newport-coast-real-estate-market-view-february-10-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:27:20 +0000</pubDate>
		<dc:creator>Tanya Taylor</dc:creator>
				<category><![CDATA[numbers + statistics]]></category>
		<category><![CDATA[total archived blogs]]></category>
		<category><![CDATA[Newport Coast Real Estate Statistics]]></category>
		<category><![CDATA[Newport Coast Single Family Homes for sale]]></category>

		<guid isPermaLink="false">http://beachandbaygroup.com/?p=3176</guid>
		<description><![CDATA[Originally posted on The Coastal Real Estate Guide Newport Coast Real Estate Market View: February 10, 2012 Median List Price The median list price in NEWPORT COAST this week is $2,845,000. Inventory has been lightening lately and the Market Action Index has been trending up. Though days-on-market is increasing, these are mildly positive indications for...]]></description>
		<wfw:commentRss>http://beachandbaygroup.com/2012/02/newport-coast-real-estate-market-view-february-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelican Hill Resort Activities and Entertainment Feburary 2012</title>
		<link>http://beachandbaygroup.com/2012/02/pelican-hill-resort-activities-and-entertainment-feburary-2012/</link>
		<comments>http://beachandbaygroup.com/2012/02/pelican-hill-resort-activities-and-entertainment-feburary-2012/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:23:37 +0000</pubDate>
		<dc:creator>Tanya Taylor</dc:creator>
				<category><![CDATA[people + events]]></category>
		<category><![CDATA[newport beach activities]]></category>
		<category><![CDATA[Newport Beach Entertainment]]></category>
		<category><![CDATA[Newport Beach Entertainment Feburary 2012]]></category>
		<category><![CDATA[Pelican Hill Resort Activities and Entertainment Feburary 2012]]></category>

		<guid isPermaLink="false">http://beachandbaygroup.com/?p=3163</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://beachandbaygroup.com/2012/02/pelican-hill-resort-activities-and-entertainment-feburary-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

